Wednesday, January 13, 2010

Market data for January 13, 2009



S&P CNX NIFTY
Open 5212.60
High 5239.20
Low 5169.55
Last 5233.95
Prev. Close 5210.40
% Change 0.45%
P/E * 23.38
P/B * 3.68
Div. yield * 0.94

USD to INR
(USDINR=X)

45.60INR   Down 0.11(0.25%)   
At 6:13AM IST

Advances Declines-NSE

group advances declines nochange
Jr.Nifty 34 16 0
Nifty 29 20 1
OtherEQ 645 441 23
T 45 53 4


GIND10YR:IND India 10 Year

 
Value7.71 ChangeN.A. % ChangeN.A. High7.71 Low7.71 Open7.71


FII Activity

reporting date instrument type gross purchases (rs.) gross sales (rs.) net investments (rs. cr) net investments (usd millions)
13/01/2010 Equity 2,893.60 3,155.60 -262.00 -57.70
13/01/2010 Debt 945.10 817.80 127.30 28.02


Top Ten Gainers (Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
ACC 900.00 955.00 890.00 955.00 898.05 6.34 770221 30-JUL-09 INT DIV-RS.10/- PER SHAREPURPOSE REVISED
AMBUJACEM 103.50 109.25 102.50 109.20 103.40 5.61 3474998 04-AUG-09 INT DIV-RS.1.20 PER SHARE
TCS 745.00 796.40 744.65 788.80 750.05 5.17 5455136 28-OCT-09 2ND INT DIV-RS.2/- PR SHR
SAIL 232.00 242.80 231.00 242.50 234.05 3.61 9583978 01-FEB-10 INTERIM DIVIDEND
INFOSYSTCH 2476.85 2695.00 2476.85 2679.00 2586.95 3.56 2463005 15-OCT-09 INT DIV-RS.10/- PER SHAREPURPOSE REVISED
WIPRO 696.95 720.00 688.45 718.10 693.80 3.50 2538808 29-JUN-09 AGM/DIV - RS.4 PER SHARE
HCLTECH 367.85 379.00 360.10 378.50 367.85 2.90 2016126 29-JAN-10 2ND INTERIM DIVIDEND
RELCAPITAL 880.65 912.00 866.20 910.90 886.45 2.76 2896913 30-JUN-09 DIVIDEND-RS.6.50 PR SHARE
TATASTEEL 615.00 641.80 615.00 641.40 625.55 2.53 10315049 06-JUL-09 AGM/DIV-RS.16/- PER SHARE
ABB 790.00 822.80 789.00 817.65 799.25 2.30 445459 11-MAY-09 AGM/DIV-RS.2.20 PER SHARE

Top Ten Gainers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
ZEEL 271.00 286.30 265.35 283.80 270.60 4.88 2140491 06-AUG-09 AGM/DIV-RS.2/- PER SHARE
ULTRACEMCO 981.00 1037.00 971.05 1028.90 984.60 4.50 242789 09-JUL-09 AGM/DIV-RS.5/- PER SHARE
BIOCON 287.50 302.05 286.15 300.40 287.90 4.34 1686828 08-JUL-09 AGM/DIV-RS.3/- PER SHARE BC START DATE REVISED
MUNDRAPORT 615.25 654.85 525.00 653.10 626.20 4.30 895058 17-AUG-09 AGM/DIV-RE.1/- PER SHARE
ASHOKLEY 52.90 55.50 52.20 55.15 52.90 4.25 4631216 14-JUL-09 AGM/DIV-RE.1/- PER SHARE
TECHM 1035.00 1090.95 1030.00 1088.00 1045.55 4.06 727612 20-JUL-09 Annual General Meeting
PATNI 502.00 524.00 500.90 522.00 505.55 3.25 579640 16-JUN-09 AGM/DIV-RS.3/- PER SHARE
TTML 27.50 28.45 27.05 28.30 27.50 2.91 2932762 30-JUL-09 Annual General Meeting
HDIL 360.00 375.90 354.00 375.00 364.80 2.80 6874496 02-SEP-09 Annual General Meeting
ABIRLANUVO 919.00 945.00 911.05 943.00 922.00 2.28 229852 02-JUL-09 AGM/DIV-RS.4/- PER SHARE


 Top Ten Losers (Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
M&M 1182.10 1190.00 1134.60 1166.00 1192.20 -2.20 1146225 09-JUL-09 AGM/DIV-RS.10/- PER SHAREPURPOSE REVISED
STER 860.05 873.90 849.00 860.45 876.80 -1.86 2956134 14-SEP-09 AGM/DIV-RS.3.50 PER SHARE
AXISBANK 1041.50 1048.85 1026.55 1032.40 1049.30 -1.61 2100740 14-MAY-09 AGM/DIVIDEND - 100%
SUNPHARMA 1555.00 1573.65 1528.35 1550.00 1571.80 -1.39 93488 21-AUG-09 DIV-RS.13.75 PER SHARE
BHARTIARTL 321.50 321.95 315.25 317.90 322.25 -1.35 4299714 24-JUL-09 AGM/DIV-RS.2/FV RS10TORS5
CAIRN 294.40 295.95 290.15 293.40 297.40 -1.34 4269271 07-AUG-09 Annual General Meeting
SBIN 2195.00 2195.00 2158.10 2173.90 2203.20 -1.33 2171969 10-JUN-09 DIVIDEND-RS.29/ PER SHARE
HEROHONDA 1640.10 1661.00 1607.50 1627.00 1644.75 -1.08 559327 28-AUG-09 AGM/DIV-RS.20/- PER SHARE
HDFC 2598.70 2598.80 2508.05 2533.00 2559.65 -1.04 817394 06-JUL-09 AGM/DIV-RS.30/- PER SHARE
BHEL 2349.00 2349.00 2320.00 2332.40 2355.65 -0.99 816771 01-SEP-09 AGM/DIV-RS.8/- PER SHARE


 Top Ten Losers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
MCDOWELL-N 1355.00 1365.00 1315.35 1325.00 1359.75 -2.56 354359 22-SEP-09 AGM/DIV-RS.2/- PER SHARE
CORPBANK 440.10 448.00 432.10 440.10 449.45 -2.08 204937 03-JUL-09 AGM/DIV-RS.8/- PER SHARE
CROMPGREAV 431.25 432.10 415.20 425.00 432.20 -1.67 1071741 30-OCT-09 INT DIV-RE.0.80 PER SHAREPURPOSE REVISED
IDBI 132.90 133.35 129.60 131.80 133.65 -1.38 5466174 09-JUL-09 AGM/DIVIDEND - 25%
IOB 111.05 113.00 109.10 110.45 111.95 -1.34 683494 21-MAY-09 AGM/DIV-RS.4.50 PER SHARE
KOTAKBANK 815.00 821.85 806.30 812.30 823.05 -1.31 770173 14-JUL-09 AGM/DIV-RE.0.75 PER SHARE
CANBK 393.90 401.80 391.65 394.50 398.80 -1.08 454783 08-JUL-09 AGM/DIV-RS.8/- PER SHARE
GLAXO 1592.00 1605.90 1566.00 1568.00 1583.85 -1.00 20709 18-MAR-09 DIV FIN-RS.22 + SPL-RS.18
GMRINFRA 66.80 67.15 65.10 66.40 67.05 -0.97 5130672 01-OCT-09 FV SPLIT RS.2/- TO RE.1/-
IBREALEST 221.00 223.80 216.50 222.85 224.65 -0.80 3702925 22-SEP-09 Annual General Meeting





No comments:

Post a Comment