Thursday, January 7, 2010

Market data for January 07, 2009



S&P CNX NIFTY
Open 5281.80
High 5302.55
Low 5244.75
Last 5263.10
Prev. Close 5281.80
% Change -0.35%
P/E * 23.59
P/B * 3.72
Div. yield * 0.93


USD to INR
(USDINR=X)

45.74INR   Up 0.09(0.20%)   


Advances Declines-NSE
group advances declines nochange
Jr.Nifty 15 35 0
Nifty 19 31 0
OtherEQ 611 462 32
Others 0 1 0
T 46 37 0


Value7.67 Change0.027 % Change0.352 High7.67 Low7.67 Open7.67


FII Activity
Thursday, January 07, 2010
reporting date instrument type gross purchases (rs.) gross sales (rs.) net investments (rs. cr) net investments (usd millions)
07/01/2010 Equity 3,431.60 2,592.50 839.10 181.93
07/01/2010 Debt 2,394.80 326.00 2,068.80 448.57
06/01/2010 Equity 3,338.30 2,276.30 1,062.00 229.86
06/01/2010 Debt 1,265.90 942.40 323.50 70.04
05/01/2010 Equity 1,621.60 920.00 701.60 150.86
05/01/2010 Debt 636.90 807.10 -170.20 -36.59
04/01/2010 Equity 2,702.50 1,868.50 834.00 178.67
04/01/2010 Debt 1,085.90 668.90 417.00 89.33
31/12/2009 Equity 1,417.20 1,063.40 353.80 75.72
31/12/2009 Debt 143.90 426.30 -282.40 -60.42
30/12/2009 Equity 1,776.10 1,391.70 384.40 82.35
30/12/2009 Debt 709.20 574.80 134.40 28.79
29/12/2009 Equity 1,594.70 783.40 811.30 173.51
29/12/2009 Debt 1,420.80 2,207.10 -786.30 -168.10
24/12/2009 Equity 2,467.50 1,114.00 1,353.50 288.90
24/12/2009 Debt 831.10 508.50 322.60 68.84
23/12/2009 Equity 1,410.80 1,185.80 225.00 48.06
23/12/2009 Debt 174.00 245.10 -71.10 -15.19
22/12/2009 Equity 1,837.40 2,095.70 -258.30 -55.20
22/12/2009 Debt 44.40 0.00 44.40 9.49
21/12/2009 Equity 2,234.80 2,318.20 -83.40 -17.80
21/12/2009 Debt 188.40 294.20 -105.80 -22.60
17/12/2009 Equity 2,215.10 2,354.40 -139.30 -29.85
17/12/2009 Debt 892.70 1,667.10 -774.40 -165.90
15/12/2009 Equity 1,830.10 1,655.60 174.50 37.40
15/12/2009 Debt 295.80 500.90 -205.10 -43.96
14/12/2009 Equity 2,167.80 1,825.70 342.10 73.52
14/12/2009 Debt 327.40 524.40 -197.00 -42.34
11/12/2009 Equity 2,554.80 2,178.20 376.60 80.62
11/12/2009 Debt 154.20 357.00 -202.80 -43.41
10/12/2009 Equity 2,105.80 2,402.70 -296.90 -63.47
10/12/2009 Debt 210.90 107.70 103.20 22.08
09/12/2009 Equity 2,873.70 1,879.60 994.10 213.00
09/12/2009 Debt 820.20 4.30 815.90 174.82
08/12/2009 Equity 1,937.00 1,939.90 -2.90 -0.63
08/12/2009 Debt 0.00 0.50 -0.50 -0.11
07/12/2009 Equity 2,303.80 1,858.90 444.90 96.19
07/12/2009 Debt 189.60 226.00 -36.40 -7.89
04/12/2009 Equity 2,365.20 1,936.50 428.70 92.75
04/12/2009 Debt 186.60 24.30 162.30 35.11
03/12/2009 Equity 3,914.90 2,402.80 1,512.10 326.80
03/12/2009 Debt 271.80 548.70 -276.90 -59.86
02/12/2009 Equity 4,548.80 2,238.90 2,309.90 497.29
02/12/2009 Debt 115.90 310.30 -194.40 -41.85
01/12/2009 Equity 2,976.10 2,276.20 699.90 150.57
01/12/2009 Debt 451.70 123.10 328.60 70.70
30/11/2009 Equity 1,420.80 2,151.10 -730.30 -156.00
30/11/2009 Debt 206.10 458.00 -251.90 -53.80
27/11/2009 Equity 2,935.20 2,629.10 306.10 66.10
27/11/2009 Debt 979.90 146.00 833.90 180.20
26/11/2009 Equity 2,255.30 2,190.10 65.20 14.10
26/11/2009 Debt 467.80 422.40 45.40 9.80
25/11/2009 Equity 2,342.70 2,040.00 302.70 65.00
25/11/2009 Debt 1,179.60 1,102.10 77.50 16.60
24/11/2009 Equity 1,951.30 2,019.30 -68.00 -14.60
24/11/2009 Debt 309.50 892.20 -582.70 -125.30
23/11/2009 Equity 2,291.70 2,417.30 -125.60 -27.00
23/11/2009 Debt 472.50 391.00 81.50 17.50
20/11/2009 Equity 2,083.50 2,417.80 -334.30 -72.00
20/11/2009 Debt 323.90 637.90 -314.00 -67.70
19/11/2009 Equity 2,586.00 2,063.70 522.30 112.90
19/11/2009 Debt 275.10 430.00 -154.90 -33.50
18/11/2009 Equity 2,379.40 1,785.60 593.80 128.40
18/11/2009 Debt 874.60 260.10 614.50 132.90
17/11/2009 Equity 2,505.90 1,826.60 679.30 147.40
17/11/2009 Debt 314.60 163.30 151.30 32.80
16/11/2009 Equity 2,271.90 1,600.10 671.80 144.50
16/11/2009 Debt 780.70 430.40 350.30 75.30
12/11/2009 Equity 3,087.10 2,114.30 972.80 208.90
12/11/2009 Debt 284.00 250.40 33.60 7.20
11/11/2009 Equity 3,035.40 2,606.90 428.50 92.10
11/11/2009 Debt 789.70 402.20 387.50 83.30
10/11/2009 Equity 2,280.20 1,631.00 649.20 139.40
10/11/2009 Debt 469.70 2,272.30 -1,802.60 -387.00
09/11/2009 Equity 3,428.00 2,732.00 696.00 148.70
09/11/2009 Debt 569.00 689.10 -120.10 -25.70
06/11/2009 Equity 2,035.50 1,767.90 267.60 56.80
06/11/2009 Debt 1,059.40 314.90 744.50 158.00
05/11/2009 Equity 3,395.20 3,381.40 13.80 2.90
05/11/2009 Debt 865.70 1,260.40 -394.70 -83.80
04/11/2009 Equity 2,188.10 2,488.90 -300.80 -63.90
04/11/2009 Debt 763.20 554.10 209.10 44.50
03/11/2009 Equity 4,072.50 3,336.80 735.70 156.70
03/11/2009 Debt 945.60 474.70 470.90 100.30
30/10/2009 Equity 3,418.90 5,013.50 -1,594.60 -335.60
30/10/2009 Debt 247.10 307.20 -60.10 -12.70
29/10/2009 Equity 3,035.90 3,008.10 27.80 5.90
29/10/2009 Debt 418.20 315.50 102.70 21.80
28/10/2009 Equity 4,989.80 3,648.80 1,341.00 286.40
28/10/2009 Debt 498.40 867.80 -369.40 -78.90
27/10/2009 Equity 2,147.90 1,956.90 191.00 41.00
27/10/2009 Debt 484.30 777.00 -292.70 -62.80
26/10/2009 Equity 2,942.40 2,991.10 -48.70 -10.50
26/10/2009 Debt 665.00 331.00 334.00 71.90
23/10/2009 Equity 2,682.50 2,978.30 -295.80 -63.40
23/10/2009 Debt 914.00 38.20 875.80 187.70
22/10/2009 Equity 2,758.30 3,149.90 -391.60 -84.30
22/10/2009 Debt 892.60 425.30 467.30 100.60
21/10/2009 Equity 4,478.30 2,708.30 1,770.00 384.40
21/10/2009 Debt 418.00 234.70 183.30 39.80

Top Ten Gainers (Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
SIEMENS 581.00 631.00 581.00 625.60 593.75 5.36 1031000 19-JAN-10 DIVIDEND-RS.5/- PER SHARE
ABB 764.00 790.00 763.20 788.80 763.70 3.29 398495 11-MAY-09 AGM/DIV-RS.2.20 PER SHARE
CAIRN 301.00 309.00 300.20 306.50 299.45 2.35 3915688 07-AUG-09 Annual General Meeting
HINDALCO 175.15 176.75 171.90 174.90 171.05 2.25 15284125 10-SEP-09 DIVIDEND-RS.1.35 PR SHARE
GAIL 418.60 427.65 416.05 424.60 415.90 2.09 1579239 24-DEC-09 INT DIV-RS.2/- PER SHARE PURPOSE REVISED
RELIANCE 1088.00 1115.00 1078.00 1101.90 1088.00 1.28 5988404 26-NOV-09 BONUS 1:1
RCOM 183.70 185.30 182.50 183.80 181.80 1.10 4255338 16-SEP-09 Annual General Meeting
AXISBANK 996.45 1006.00 989.10 1005.00 995.80 0.92 992905 14-MAY-09 AGM/DIVIDEND - 100%
POWERGRID 113.90 115.25 112.70 114.55 113.55 0.88 2551021 11-JAN-10 INT DIV-RE.0.50 PER SHAREPURPOSE REVISED
TATASTEEL 644.90 652.80 640.10 647.20 642.05 0.80 7635704 06-JUL-09 AGM/DIV-RS.16/- PER SHARE


Top Ten Gainers (Jr. Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
IFCI 60.25 60.25 57.35 58.85 57.50 2.35 31681750 03-SEP-09 AGM/DIV-RE.0.80 PER SHARE
LICHSGFIN 813.00 835.70 809.55 829.90 812.20 2.18 1036516 29-JUN-09 AGM/DIV-RS.13/- PER SHARE
ABIRLANUVO 947.10 973.90 947.10 964.00 944.40 2.08 602255 02-JUL-09 AGM/DIV-RS.4/- PER SHARE
ASHOKLEY 52.00 53.35 51.45 52.80 51.75 2.03 7603835 14-JUL-09 AGM/DIV-RE.1/- PER SHARE
BANKBARODA 515.55 540.00 515.55 540.00 533.85 1.15 395861 18-JUN-09 AGM/DIV.RS.9/- PER SHARE
KOTAKBANK 845.00 854.80 834.50 850.05 841.15 1.06 1040006 14-JUL-09 AGM/DIV-RE.0.75 PER SHARE
PATNI 496.90 501.00 491.50 496.70 492.25 0.90 621367 16-JUN-09 AGM/DIV-RS.3/- PER SHARE
COLPAL 690.00 698.20 683.00 692.70 687.30 0.79 83590 10-DEC-09 2ND INT DIV-RS.7/- PR SHRPURPOSE REVISED
CANBK 406.80 412.00 405.15 410.55 407.85 0.66 395968 08-JUL-09 AGM/DIV-RS.8/- PER SHARE
GLAXO 1645.00 1654.00 1636.00 1648.00 1638.50 0.58 12809 18-MAR-09 DIV FIN-RS.22 + SPL-RS.18

Top Ten Losers (Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
TATAMOTORS 814.50 818.30 780.00 783.00 813.30 -3.73 4496180 03-AUG-09 DIVIDEND-RS.6/- PER SHARE
RANBAXY 530.00 533.40 506.35 507.35 525.90 -3.53 2106856 20-MAY-09 Annual General Meeting
TCS 735.50 739.40 711.00 711.85 734.85 -3.13 3237446 28-OCT-09 2ND INT DIV-RS.2/- PR SHR
SAIL 250.00 253.30 240.20 241.30 248.35 -2.84 14053024 30-JUL-09 AGM/DIV-RS.1.30 PER SHARE
HEROHONDA 1705.00 1705.00 1637.00 1650.00 1695.40 -2.68 433144 28-AUG-09 AGM/DIV-RS.20/- PER SHARE
GRASIM 2737.00 2747.90 2665.30 2668.00 2736.95 -2.52 229856 24-JUL-09 DIVIDEND-RS.30/- PR SHARE
INFOSYSTCH 2586.60 2586.60 2518.20 2521.00 2583.10 -2.40 1361575 15-OCT-09 INT DIV-RS.10/- PER SHAREPURPOSE REVISED
SUNPHARMA 1578.95 1578.95 1533.35 1540.00 1572.80 -2.09 92310 21-AUG-09 DIV-RS.13.75 PER SHARE
HCLTECH 371.90 371.90 359.20 361.00 368.00 -1.90 916485 02-DEC-09 AGM/DIV-RE.1/- PER SHARE
WIPRO 695.00 695.50 675.00 678.00 690.50 -1.81 1031096 29-JUN-09 AGM/DIV - RS.4 PER SHARE


  Top Ten Losers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
ADANIENT 519.40 519.40 483.00 488.15 507.65 -3.84 729468 10-DEC-09 BONUS 1:1
CROMPGREAV 440.00 440.00 420.50 422.20 437.75 -3.55 754839 30-OCT-09 INT DIV-RE.0.80 PER SHAREPURPOSE REVISED
MPHASIS 725.00 731.00 701.25 703.00 726.55 -3.24 800948 22-JAN-09 AGM/DIV-RS.2 PER SHARE
CONCOR 1316.10 1325.00 1271.35 1275.00 1313.20 -2.91 30635 04-SEP-09 DIVIDEND-RS.8/- PER SHARE
JSWSTEEL 1148.00 1155.00 1117.45 1121.00 1148.95 -2.43 1219081 29-JUN-09 AGM/DIV-RE.1/- PER SHARE
CORPBANK 450.00 452.70 439.20 440.70 449.80 -2.02 19867 03-JUL-09 AGM/DIV-RS.8/- PER SHARE
MOSERBAER 89.70 90.40 88.00 88.00 89.80 -2.00 945332 03-SEP-09 AGM/DIV-RE.0.60 PER SHARE
CUMMINSIND 435.25 440.05 426.50 427.95 436.65 -1.99 113145 14-DEC-09 INT DIV-RS.6/- PER SHARE
TECHM 1043.00 1045.00 1009.95 1021.50 1041.20 -1.89 183747 20-JUL-09 Annual General Meeting
LUPIN 1473.00 1480.90 1436.00 1441.90 1469.20 -1.86 132410 20-JUL-09 AGM/DIV-RS.12.50 PR SHARE







No comments:

Post a Comment