| S&P CNX NIFTY | ||
| Open | 5281.80 | |
| High | 5302.55 | |
| Low | 5244.75 | |
| Last | 5263.10 | |
| Prev. Close | 5281.80 | |
| % Change | -0.35% | |
| P/E * | 23.59 | |
| P/B * | 3.72 | |
| Div. yield * | 0.93 | |
USD to INR
(USDINR=X)
45.74INR
0.09(0.20%)
Advances Declines-NSE
Top Ten Gainers (Nifty Securities)
Top Ten Gainers (Jr. Nifty Securities)
Top Ten Losers (Nifty Securities)
Top Ten Losers (Jr. Nifty Securities)
Advances Declines-NSE
| group | advances | declines | nochange |
| Jr.Nifty | 15 | 35 | 0 |
| Nifty | 19 | 31 | 0 |
| OtherEQ | 611 | 462 | 32 |
| Others | 0 | 1 | 0 |
| T | 46 | 37 | 0 |
| Value7.67 | Change0.027 | % Change0.352 | High7.67 | Low7.67 | Open7.67 |
| FII Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, January 07, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Ten Gainers (Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| SIEMENS | 581.00 | 631.00 | 581.00 | 625.60 | 593.75 | 5.36 | 1031000 | 19-JAN-10 | DIVIDEND-RS.5/- PER SHARE |
| ABB | 764.00 | 790.00 | 763.20 | 788.80 | 763.70 | 3.29 | 398495 | 11-MAY-09 | AGM/DIV-RS.2.20 PER SHARE |
| CAIRN | 301.00 | 309.00 | 300.20 | 306.50 | 299.45 | 2.35 | 3915688 | 07-AUG-09 | Annual General Meeting |
| HINDALCO | 175.15 | 176.75 | 171.90 | 174.90 | 171.05 | 2.25 | 15284125 | 10-SEP-09 | DIVIDEND-RS.1.35 PR SHARE |
| GAIL | 418.60 | 427.65 | 416.05 | 424.60 | 415.90 | 2.09 | 1579239 | 24-DEC-09 | INT DIV-RS.2/- PER SHARE PURPOSE REVISED |
| RELIANCE | 1088.00 | 1115.00 | 1078.00 | 1101.90 | 1088.00 | 1.28 | 5988404 | 26-NOV-09 | BONUS 1:1 |
| RCOM | 183.70 | 185.30 | 182.50 | 183.80 | 181.80 | 1.10 | 4255338 | 16-SEP-09 | Annual General Meeting |
| AXISBANK | 996.45 | 1006.00 | 989.10 | 1005.00 | 995.80 | 0.92 | 992905 | 14-MAY-09 | AGM/DIVIDEND - 100% |
| POWERGRID | 113.90 | 115.25 | 112.70 | 114.55 | 113.55 | 0.88 | 2551021 | 11-JAN-10 | INT DIV-RE.0.50 PER SHAREPURPOSE REVISED |
| TATASTEEL | 644.90 | 652.80 | 640.10 | 647.20 | 642.05 | 0.80 | 7635704 | 06-JUL-09 | AGM/DIV-RS.16/- PER SHARE |
Top Ten Gainers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| IFCI | 60.25 | 60.25 | 57.35 | 58.85 | 57.50 | 2.35 | 31681750 | 03-SEP-09 | AGM/DIV-RE.0.80 PER SHARE |
| LICHSGFIN | 813.00 | 835.70 | 809.55 | 829.90 | 812.20 | 2.18 | 1036516 | 29-JUN-09 | AGM/DIV-RS.13/- PER SHARE |
| ABIRLANUVO | 947.10 | 973.90 | 947.10 | 964.00 | 944.40 | 2.08 | 602255 | 02-JUL-09 | AGM/DIV-RS.4/- PER SHARE |
| ASHOKLEY | 52.00 | 53.35 | 51.45 | 52.80 | 51.75 | 2.03 | 7603835 | 14-JUL-09 | AGM/DIV-RE.1/- PER SHARE |
| BANKBARODA | 515.55 | 540.00 | 515.55 | 540.00 | 533.85 | 1.15 | 395861 | 18-JUN-09 | AGM/DIV.RS.9/- PER SHARE |
| KOTAKBANK | 845.00 | 854.80 | 834.50 | 850.05 | 841.15 | 1.06 | 1040006 | 14-JUL-09 | AGM/DIV-RE.0.75 PER SHARE |
| PATNI | 496.90 | 501.00 | 491.50 | 496.70 | 492.25 | 0.90 | 621367 | 16-JUN-09 | AGM/DIV-RS.3/- PER SHARE |
| COLPAL | 690.00 | 698.20 | 683.00 | 692.70 | 687.30 | 0.79 | 83590 | 10-DEC-09 | 2ND INT DIV-RS.7/- PR SHRPURPOSE REVISED |
| CANBK | 406.80 | 412.00 | 405.15 | 410.55 | 407.85 | 0.66 | 395968 | 08-JUL-09 | AGM/DIV-RS.8/- PER SHARE |
| GLAXO | 1645.00 | 1654.00 | 1636.00 | 1648.00 | 1638.50 | 0.58 | 12809 | 18-MAR-09 | DIV FIN-RS.22 + SPL-RS.18 |
Top Ten Losers (Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| TATAMOTORS | 814.50 | 818.30 | 780.00 | 783.00 | 813.30 | -3.73 | 4496180 | 03-AUG-09 | DIVIDEND-RS.6/- PER SHARE |
| RANBAXY | 530.00 | 533.40 | 506.35 | 507.35 | 525.90 | -3.53 | 2106856 | 20-MAY-09 | Annual General Meeting |
| TCS | 735.50 | 739.40 | 711.00 | 711.85 | 734.85 | -3.13 | 3237446 | 28-OCT-09 | 2ND INT DIV-RS.2/- PR SHR |
| SAIL | 250.00 | 253.30 | 240.20 | 241.30 | 248.35 | -2.84 | 14053024 | 30-JUL-09 | AGM/DIV-RS.1.30 PER SHARE |
| HEROHONDA | 1705.00 | 1705.00 | 1637.00 | 1650.00 | 1695.40 | -2.68 | 433144 | 28-AUG-09 | AGM/DIV-RS.20/- PER SHARE |
| GRASIM | 2737.00 | 2747.90 | 2665.30 | 2668.00 | 2736.95 | -2.52 | 229856 | 24-JUL-09 | DIVIDEND-RS.30/- PR SHARE |
| INFOSYSTCH | 2586.60 | 2586.60 | 2518.20 | 2521.00 | 2583.10 | -2.40 | 1361575 | 15-OCT-09 | INT DIV-RS.10/- PER SHAREPURPOSE REVISED |
| SUNPHARMA | 1578.95 | 1578.95 | 1533.35 | 1540.00 | 1572.80 | -2.09 | 92310 | 21-AUG-09 | DIV-RS.13.75 PER SHARE |
| HCLTECH | 371.90 | 371.90 | 359.20 | 361.00 | 368.00 | -1.90 | 916485 | 02-DEC-09 | AGM/DIV-RE.1/- PER SHARE |
| WIPRO | 695.00 | 695.50 | 675.00 | 678.00 | 690.50 | -1.81 | 1031096 | 29-JUN-09 | AGM/DIV - RS.4 PER SHARE |
Top Ten Losers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| ADANIENT | 519.40 | 519.40 | 483.00 | 488.15 | 507.65 | -3.84 | 729468 | 10-DEC-09 | BONUS 1:1 |
| CROMPGREAV | 440.00 | 440.00 | 420.50 | 422.20 | 437.75 | -3.55 | 754839 | 30-OCT-09 | INT DIV-RE.0.80 PER SHAREPURPOSE REVISED |
| MPHASIS | 725.00 | 731.00 | 701.25 | 703.00 | 726.55 | -3.24 | 800948 | 22-JAN-09 | AGM/DIV-RS.2 PER SHARE |
| CONCOR | 1316.10 | 1325.00 | 1271.35 | 1275.00 | 1313.20 | -2.91 | 30635 | 04-SEP-09 | DIVIDEND-RS.8/- PER SHARE |
| JSWSTEEL | 1148.00 | 1155.00 | 1117.45 | 1121.00 | 1148.95 | -2.43 | 1219081 | 29-JUN-09 | AGM/DIV-RE.1/- PER SHARE |
| CORPBANK | 450.00 | 452.70 | 439.20 | 440.70 | 449.80 | -2.02 | 19867 | 03-JUL-09 | AGM/DIV-RS.8/- PER SHARE |
| MOSERBAER | 89.70 | 90.40 | 88.00 | 88.00 | 89.80 | -2.00 | 945332 | 03-SEP-09 | AGM/DIV-RE.0.60 PER SHARE |
| CUMMINSIND | 435.25 | 440.05 | 426.50 | 427.95 | 436.65 | -1.99 | 113145 | 14-DEC-09 | INT DIV-RS.6/- PER SHARE |
| TECHM | 1043.00 | 1045.00 | 1009.95 | 1021.50 | 1041.20 | -1.89 | 183747 | 20-JUL-09 | Annual General Meeting |
| LUPIN | 1473.00 | 1480.90 | 1436.00 | 1441.90 | 1469.20 | -1.86 | 132410 | 20-JUL-09 | AGM/DIV-RS.12.50 PR SHARE |
No comments:
Post a Comment