| S&P CNX NIFTY | ||
| Open | 5264.25 | |
| High | 5276.75 | |
| Low | 5234.70 | |
| Last | 5244.75 | |
| Prev. Close | 5263.10 | |
| % Change | -0.35% | |
| P/E * | 23.43 | |
| P/B * | 3.69 | |
| Div. yield * | 0.94 | |
USD to INR
(USDINR=X)
45.59INR
0.16(0.35%)
At 12:38AM IST
Advances Declines-NSE
GIND10YR:IND India 10 Year
Top Ten Gainers (Nifty Securities)
Top Ten Gainers (Jr. Nifty Securities)
Top Ten Losers (Nifty Securities)
Top Ten Losers (Jr. Nifty Securities)
Advances Declines-NSE
| group | advances | declines | nochange |
| Jr.Nifty | 22 | 28 | 0 |
| Nifty | 25 | 25 | 0 |
| OtherEQ | 595 | 473 | 18 |
| Others | 1 | 0 | 0 |
| T | 51 | 45 | 6 |
GIND10YR:IND India 10 Year
| Value7.67 | Change0.004 | % Change0.048 | High7.67 | Low7.67 | Open7.67 |
| FII Activity |
| reporting date | instrument type | gross purchases (rs.) | gross sales (rs.) | net investments (rs. cr) | net investments (usd millions) |
| 08/01/2010 | Equity | 2,644.80 | 2,342.70 | 302.10 | 65.86 |
| 08/01/2010 | Debt | 1,778.70 | 0.00 | 1,778.70 | 387.77 |
Top Ten Gainers (Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| DLF | 375.00 | 393.80 | 375.00 | 392.45 | 374.50 | 4.79 | 14328855 | 22-SEP-09 | DIVIDEND-RS.2/- PER SHARE |
| GRASIM | 2691.00 | 2776.70 | 2670.15 | 2755.00 | 2674.50 | 3.01 | 352687 | 24-JUL-09 | DIVIDEND-RS.30/- PR SHARE |
| UNITECH | 84.00 | 87.50 | 84.00 | 86.60 | 84.15 | 2.91 | 49805151 | 06-AUG-09 | AGM/DIV-RE.0.10 PER SHARE |
| RELCAPITAL | 852.85 | 913.00 | 852.85 | 907.75 | 885.65 | 2.50 | 2715664 | 30-JUN-09 | DIVIDEND-RS.6.50 PR SHARE |
| JPASSOCIAT | 160.00 | 163.90 | 158.65 | 162.40 | 158.70 | 2.33 | 11374709 | 17-DEC-09 | BONUS 1:2 |
| ABB | 786.15 | 802.90 | 783.35 | 800.00 | 782.30 | 2.26 | 712092 | 11-MAY-09 | AGM/DIV-RS.2.20 PER SHARE |
| SIEMENS | 622.00 | 644.95 | 622.00 | 628.00 | 615.65 | 2.01 | 1244651 | 19-JAN-10 | DIVIDEND-RS.5/- PER SHARE |
| BPCL | 619.00 | 635.95 | 619.00 | 628.90 | 619.05 | 1.59 | 572148 | 26-AUG-09 | AGM/DIV-RS.7/- PER SHARE |
| RANBAXY | 512.00 | 519.80 | 505.25 | 516.00 | 509.35 | 1.31 | 1836840 | 20-MAY-09 | Annual General Meeting |
| SUNPHARMA | 1555.80 | 1605.00 | 1550.05 | 1569.20 | 1548.85 | 1.31 | 329808 | 21-AUG-09 | DIV-RS.13.75 PER SHARE |
Top Ten Gainers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| MOSERBAER | 88.75 | 92.50 | 88.00 | 92.20 | 88.30 | 4.42 | 4065727 | 03-SEP-09 | AGM/DIV-RE.0.60 PER SHARE |
| IBREALEST | 221.00 | 229.75 | 220.90 | 227.05 | 219.85 | 3.27 | 7266718 | 22-SEP-09 | Annual General Meeting |
| CUMMINSIND | 434.00 | 449.70 | 427.05 | 443.00 | 429.10 | 3.24 | 574107 | 14-DEC-09 | INT DIV-RS.6/- PER SHARE |
| TECHM | 1018.00 | 1052.80 | 1010.10 | 1047.25 | 1018.30 | 2.84 | 520240 | 20-JUL-09 | Annual General Meeting |
| ADANIENT | 489.80 | 508.00 | 482.20 | 498.80 | 486.70 | 2.49 | 509498 | 10-DEC-09 | BONUS 1:1 |
| HDIL | 371.80 | 381.85 | 370.10 | 377.10 | 369.75 | 1.99 | 9060106 | 02-SEP-09 | Annual General Meeting |
| ASIANPAINT | 1774.50 | 1834.00 | 1770.65 | 1804.00 | 1770.65 | 1.88 | 71131 | 26-OCT-09 | INT DIV-RS.8.50 PER SHAREPURPOSE REVISED |
| GLENMARK | 277.30 | 279.95 | 273.25 | 278.50 | 275.00 | 1.27 | 614636 | 10-SEP-09 | AGM/DIV-RE.0.40 PER SHARE |
| ULTRACEMCO | 994.00 | 994.00 | 980.00 | 990.00 | 978.35 | 1.19 | 335191 | 09-JUL-09 | AGM/DIV-RS.5/- PER SHARE |
| ASHOKLEY | 54.80 | 54.95 | 53.10 | 53.45 | 52.85 | 1.14 | 6038516 | 14-JUL-09 | AGM/DIV-RE.1/- PER SHARE |
Top Ten Losers (Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| TCS | 716.00 | 718.50 | 696.50 | 696.50 | 714.40 | -2.51 | 3024089 | 28-OCT-09 | 2ND INT DIV-RS.2/- PR SHR |
| INFOSYSTCH | 2519.00 | 2523.30 | 2458.00 | 2465.00 | 2525.05 | -2.38 | 1581164 | 15-OCT-09 | INT DIV-RS.10/- PER SHAREPURPOSE REVISED |
| HCLTECH | 363.00 | 363.00 | 349.25 | 351.70 | 360.15 | -2.35 | 1560373 | 02-DEC-09 | AGM/DIV-RE.1/- PER SHARE |
| WIPRO | 679.00 | 680.00 | 666.00 | 666.40 | 678.25 | -1.75 | 642789 | 29-JUN-09 | AGM/DIV - RS.4 PER SHARE |
| HDFC | 2650.00 | 2667.30 | 2590.35 | 2600.00 | 2646.15 | -1.74 | 2285012 | 06-JUL-09 | AGM/DIV-RS.30/- PER SHARE |
| RCOM | 184.50 | 185.15 | 180.20 | 181.10 | 183.90 | -1.52 | 3775898 | 16-SEP-09 | Annual General Meeting |
| JINDALSTEL | 722.00 | 724.95 | 709.00 | 710.55 | 720.80 | -1.42 | 1892096 | 14-SEP-09 | DIV-RS.5.50 PR SH/BON 5:1PURPOSE REVISED |
| SAIL | 242.00 | 243.60 | 237.25 | 238.40 | 241.60 | -1.32 | 10236594 | 30-JUL-09 | AGM/DIV-RS.1.30 PER SHARE |
| HINDALCO | 175.00 | 176.90 | 172.50 | 172.95 | 175.15 | -1.26 | 10197755 | 10-SEP-09 | DIVIDEND-RS.1.35 PR SHARE |
| BHARTIARTL | 329.75 | 331.45 | 324.65 | 325.45 | 329.40 | -1.20 | 2655707 | 24-JUL-09 | AGM/DIV-RS.2/FV RS10TORS5 |
Top Ten Losers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| ABIRLANUVO | 964.50 | 973.00 | 935.20 | 939.00 | 968.05 | -3.00 | 185878 | 02-JUL-09 | AGM/DIV-RS.4/- PER SHARE |
| IFCI | 59.40 | 59.95 | 56.90 | 57.30 | 58.90 | -2.72 | 42518999 | 03-SEP-09 | AGM/DIV-RE.0.80 PER SHARE |
| BAJAJ-AUTO | 1684.10 | 1699.85 | 1640.05 | 1641.50 | 1683.10 | -2.47 | 182901 | 02-JUL-09 | AGM/DIV.RS.22/-PER SHARE |
| CROMPGREAV | 424.50 | 429.00 | 415.05 | 416.00 | 423.00 | -1.65 | 769916 | 30-OCT-09 | INT DIV-RE.0.80 PER SHAREPURPOSE REVISED |
| COLPAL | 695.00 | 706.50 | 680.30 | 684.00 | 693.55 | -1.38 | 76584 | 10-DEC-09 | 2ND INT DIV-RS.7/- PR SHRPURPOSE REVISED |
| ZEEL | 262.00 | 262.80 | 255.45 | 257.75 | 261.05 | -1.26 | 379131 | 06-AUG-09 | AGM/DIV-RS.2/- PER SHARE |
| RNRL | 75.10 | 75.65 | 72.70 | 73.95 | 74.80 | -1.14 | 10270884 | 17-JUL-09 | Annual General Meeting |
| MCDOWELL-N | 1372.25 | 1372.25 | 1337.20 | 1350.60 | 1364.05 | -0.99 | 256013 | 22-SEP-09 | AGM/DIV-RS.2/- PER SHARE |
| MRPL | 84.80 | 85.85 | 83.40 | 83.50 | 84.30 | -0.95 | 2716407 | 06-AUG-09 | AGM/DIV-RS.1.20 PER SHARE |
| IDBI | 133.05 | 134.90 | 131.00 | 132.00 | 133.20 | -0.90 | 2785889 | 09-JUL-09 | AGM/DIVIDEND - 25% |
No comments:
Post a Comment