| S&P CNX NIFTY | ||
| Open | 5263.80 | |
| High | 5287.20 | |
| Low | 5227.80 | |
| Last | 5249.40 | |
| Prev. Close | 5244.75 | |
| % Change | 0.09% | |
| P/E * | 23.45 | |
| P/B * | 3.70 | |
| Div. yield * | 0.94 | |
USD to INR
(USDINR=X)
45.40INR
0.15(0.33%)
On Jan 11
Advances Declines-NSE
GIND10YR:IND India 10 Year Bond
FII Activity
Top Ten Gainers (Nifty Securities)
Top Ten Gainers (Jr. Nifty Securities)
Top Ten Losers (Nifty Securities)
Top Ten Losers (Jr. Nifty Securities)
Advances Declines-NSE
| group | advances | declines | nochange |
| Jr.Nifty | 35 | 15 | 0 |
| Nifty | 35 | 15 | 0 |
| OtherEQ | 819 | 271 | 15 |
| Others | 0 | 1 | 0 |
| T | 65 | 34 | 4 |
GIND10YR:IND India 10 Year Bond
| Value7.67 | Change0.002 | % Change0.026 | High7.67 | Low7.67 | Open7.67 |
FII Activity
| reporting date | instrument type | gross purchases (rs.) | gross sales (rs.) | net investments (rs. cr) | net investments (usd millions) |
| 11/01/2010 | Equity | 3,268.30 | 3,117.60 | 150.70 | 32.91 |
| 11/01/2010 | Debt | 764.00 | 608.60 | 155.40 | 33.92 |
Top Ten Gainers (Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| UNITECH | 87.50 | 90.95 | 87.50 | 90.95 | 86.60 | 5.02 | 58093725 | 06-AUG-09 | AGM/DIV-RE.0.10 PER SHARE |
| PNB | 915.10 | 960.35 | 915.10 | 952.50 | 923.85 | 3.10 | 424748 | 04-JUN-09 | AGM/DIV-RS.20/- PER SHARE |
| ABB | 798.00 | 823.00 | 798.00 | 820.55 | 796.00 | 3.08 | 533030 | 11-MAY-09 | AGM/DIV-RS.2.20 PER SHARE |
| AXISBANK | 1019.00 | 1053.00 | 1015.10 | 1047.00 | 1015.95 | 3.06 | 2019301 | 14-MAY-09 | AGM/DIVIDEND - 100% |
| TCS | 704.00 | 720.10 | 700.40 | 718.00 | 699.80 | 2.60 | 2159204 | 28-OCT-09 | 2ND INT DIV-RS.2/- PR SHR |
| IDEA | 61.00 | 62.65 | 61.00 | 62.10 | 60.55 | 2.56 | 4293624 | 10-DEC-09 | Annual General Meeting |
| SUZLON | 93.65 | 95.20 | 93.10 | 94.95 | 92.70 | 2.43 | 27231662 | 30-JUL-09 | Annual General Meeting BC DATES REVISED |
| DLF | 395.80 | 403.50 | 393.15 | 398.85 | 389.90 | 2.30 | 11686911 | 22-SEP-09 | DIVIDEND-RS.2/- PER SHARE |
| JPASSOCIAT | 163.00 | 166.50 | 162.80 | 165.70 | 162.00 | 2.28 | 9476529 | 17-DEC-09 | BONUS 1:2 |
| SIEMENS | 631.00 | 648.95 | 631.00 | 645.00 | 631.00 | 2.22 | 641092 | 19-JAN-10 | DIVIDEND-RS.5/- PER SHARE |
Top Ten Gainers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| BEL | 1933.00 | 2057.50 | 1917.50 | 2055.00 | 1931.25 | 6.41 | 133528 | 14-SEP-09 | AGM/DIV-RS.12.70 PR SHARE |
| PFC | 258.50 | 270.20 | 258.50 | 269.40 | 258.45 | 4.24 | 677298 | 07-SEP-09 | AGM/DIV-RS.1.35 PER SHARE |
| ZEEL | 264.00 | 269.70 | 257.15 | 267.85 | 257.15 | 4.16 | 2046723 | 06-AUG-09 | AGM/DIV-RS.2/- PER SHARE |
| MUNDRAPORT | 603.00 | 634.90 | 598.00 | 620.50 | 596.65 | 4.00 | 1102406 | 17-AUG-09 | AGM/DIV-RE.1/- PER SHARE |
| IBREALEST | 230.00 | 236.50 | 228.10 | 234.70 | 227.40 | 3.21 | 4769218 | 22-SEP-09 | Annual General Meeting |
| CORPBANK | 449.90 | 461.70 | 449.70 | 453.80 | 442.70 | 2.51 | 111130 | 03-JUL-09 | AGM/DIV-RS.8/- PER SHARE |
| SESAGOA | 406.20 | 416.00 | 404.75 | 414.00 | 404.20 | 2.42 | 4480675 | 31-JUL-09 | AGM/DIV-RS.2.25 PER SHAREBC DATES REVISED |
| JSWSTEEL | 1130.00 | 1156.80 | 1123.00 | 1145.00 | 1118.05 | 2.41 | 1816697 | 29-JUN-09 | AGM/DIV-RE.1/- PER SHARE |
| INDHOTEL | 103.40 | 104.90 | 103.10 | 103.85 | 101.50 | 2.32 | 1474436 | 17-JUL-09 | DIVIDEND-RE.1.20 PR SHARE |
| FEDERALBNK | 250.00 | 255.05 | 248.20 | 253.80 | 248.05 | 2.32 | 589819 | 11-AUG-09 | DIVIDEND-RS.5/- PER SHARE |
Top Ten Losers (Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| RELIANCE | 1134.70 | 1149.70 | 1050.00 | 1083.50 | 1103.15 | -1.78 | 43122135 | 26-NOV-09 | BONUS 1:1 |
| CAIRN | 307.80 | 309.95 | 298.25 | 301.00 | 306.15 | -1.68 | 3703335 | 07-AUG-09 | Annual General Meeting |
| BHEL | 2435.00 | 2447.00 | 2386.40 | 2400.10 | 2424.10 | -0.99 | 519599 | 01-SEP-09 | AGM/DIV-RS.8/- PER SHARE |
| POWERGRID | 116.00 | 116.25 | 114.60 | 114.95 | 114.85 | -0.91 | 1710732 | 11-JAN-10 | INT DIV-RE.0.50 PER SHAREPURPOSE REVISED |
| HINDALCO | 174.50 | 176.70 | 170.60 | 171.95 | 173.30 | -0.78 | 11270777 | 10-SEP-09 | DIVIDEND-RS.1.35 PR SHARE |
| SBIN | 2297.00 | 2312.70 | 2263.25 | 2269.05 | 2286.05 | -0.74 | 1414534 | 10-JUN-09 | DIVIDEND-RS.29/ PER SHARE |
| HDFCBANK | 1748.65 | 1748.65 | 1702.50 | 1702.50 | 1715.05 | -0.73 | 1376661 | 22-JUN-09 | AGM/DIV-RS.10/- PER SHARE |
| TATAPOWER | 1485.10 | 1517.70 | 1466.20 | 1470.45 | 1480.35 | -0.67 | 461823 | 14-JUL-09 | AGM/DIV-RS.11.50 PR SHARE |
| WIPRO | 667.00 | 681.10 | 656.25 | 664.00 | 668.05 | -0.61 | 1277525 | 29-JUN-09 | AGM/DIV - RS.4 PER SHARE |
| ICICIBANK | 878.00 | 881.80 | 865.95 | 868.60 | 873.95 | -0.61 | 3306304 | 11-JUN-09 | AGM/DIV-RS.11/- PER SHARE |
Top Ten Losers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| IFCI | 57.30 | 57.95 | 56.00 | 56.25 | 57.65 | -2.43 | 27543144 | 03-SEP-09 | AGM/DIV-RE.0.80 PER SHARE |
| LUPIN | 1442.20 | 1449.70 | 1407.00 | 1413.00 | 1439.40 | -1.83 | 284285 | 20-JUL-09 | AGM/DIV-RS.12.50 PR SHARE |
| CUMMINSIND | 448.25 | 448.25 | 436.00 | 438.90 | 444.90 | -1.35 | 241465 | 14-DEC-09 | INT DIV-RS.6/- PER SHARE |
| HINDPETRO | 394.90 | 402.00 | 387.30 | 390.00 | 393.70 | -0.94 | 691921 | 13-AUG-09 | AGM/DIV-RS.5.25 PER SHARE |
| OFSS | 2345.00 | 2348.80 | 2286.50 | 2302.00 | 2323.80 | -0.94 | 70361 | 20-AUG-09 | Annual General Meeting |
| MOSERBAER | 93.20 | 94.10 | 91.20 | 91.40 | 92.10 | -0.76 | 3590928 | 03-SEP-09 | AGM/DIV-RE.0.60 PER SHARE |
| ASHOKLEY | 53.55 | 53.95 | 52.30 | 53.05 | 53.45 | -0.75 | 3594844 | 14-JUL-09 | AGM/DIV-RE.1/- PER SHARE |
| MRPL | 84.70 | 85.10 | 83.00 | 83.20 | 83.80 | -0.72 | 1583348 | 06-AUG-09 | AGM/DIV-RS.1.20 PER SHARE |
| GLAXO | 1659.00 | 1694.95 | 1601.05 | 1630.00 | 1639.80 | -0.60 | 10566 | 18-MAR-09 | DIV FIN-RS.22 + SPL-RS.18 |
| SYNDIBANK | 90.20 | 96.80 | 90.20 | 95.20 | 95.70 | -0.52 | 785836 | 17-JUN-09 | AGM/DIVIDEND - 15% |
--
Thanks,
Sowgat Rakshit,
No comments:
Post a Comment