| S&P CNX NIFTY | ||
| Open | 5251.10 | |
| High | 5300.50 | |
| Low | 5200.95 | |
| Last | 5210.40 | |
| Prev. Close | 5249.40 | |
| % Change | -0.74% | |
| P/E * | 23.45 | |
| P/B * | 3.70 | |
| Div. yield * | 0.94 | |
USD to INR
(USDINR=X)
45.71INR
0.30(0.66%)
Top Ten Gainers (Nifty Securities)At 5:20AM IST
Advances Declines-NSE
GIND10YR:IND India 10 Year
Advances Declines-NSE
| group | advances | declines | nochange |
| Jr.Nifty | 12 | 38 | 0 |
| Nifty | 8 | 42 | 0 |
| OtherEQ | 313 | 778 | 18 |
| Others | 0 | 1 | 0 |
| T | 31 | 66 | 6 |
GIND10YR:IND India 10 Year
| Value7.71 | ChangeN.A. | % ChangeN.A. | High7.71 | Low7.71 | Open7.71 |
| FII Activity | |||||||||||||||||||
| |||||||||||||||||||
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| WIPRO | 672.00 | 703.80 | 672.00 | 693.00 | 661.40 | 4.78 | 2338854 | 29-JUN-09 | AGM/DIV - RS.4 PER SHARE |
| TCS | 732.00 | 754.00 | 727.00 | 748.00 | 714.20 | 4.73 | 4513845 | 28-OCT-09 | 2ND INT DIV-RS.2/- PR SHR |
| INFOSYSTCH | 2500.00 | 2594.00 | 2500.00 | 2581.50 | 2489.65 | 3.69 | 3107460 | 15-OCT-09 | INT DIV-RS.10/- PER SHAREPURPOSE REVISED |
| HCLTECH | 357.00 | 373.80 | 355.00 | 367.45 | 355.25 | 3.43 | 2262867 | 02-DEC-09 | AGM/DIV-RE.1/- PER SHARE |
| M&M | 1142.55 | 1199.00 | 1142.55 | 1185.00 | 1159.20 | 2.23 | 1235617 | 09-JUL-09 | AGM/DIV-RS.10/- PER SHAREPURPOSE REVISED |
| TATAPOWER | 1509.40 | 1509.40 | 1460.10 | 1489.90 | 1480.00 | 0.67 | 383887 | 14-JUL-09 | AGM/DIV-RS.11.50 PR SHARE |
| SUNPHARMA | 1574.70 | 1589.80 | 1548.00 | 1577.70 | 1574.70 | 0.19 | 153408 | 21-AUG-09 | DIV-RS.13.75 PER SHARE |
| LT | 1682.00 | 1696.90 | 1663.00 | 1680.00 | 1677.30 | 0.16 | 1387134 | 18-AUG-09 | DIVIDEND-RS10.50 PR SHARE |
Top Ten Gainers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| CROMPGREAV | 418.75 | 438.00 | 415.10 | 432.15 | 413.20 | 4.59 | 1676515 | 30-OCT-09 | INT DIV-RE.0.80 PER SHAREPURPOSE REVISED |
| ASIANPAINT | 1790.00 | 1879.00 | 1790.00 | 1845.00 | 1796.85 | 2.68 | 114801 | 26-OCT-09 | INT DIV-RS.8.50 PER SHAREPURPOSE REVISED |
| MPHASIS | 710.20 | 727.00 | 708.00 | 723.60 | 705.55 | 2.56 | 1078917 | 22-JAN-09 | AGM/DIV-RS.2 PER SHARE |
| OFSS | 2300.60 | 2385.00 | 2300.60 | 2345.20 | 2295.75 | 2.15 | 260140 | 20-AUG-09 | Annual General Meeting |
| BAJAJ-AUTO | 1694.00 | 1718.85 | 1676.15 | 1695.25 | 1669.55 | 1.54 | 423470 | 02-JUL-09 | AGM/DIV.RS.22/-PER SHARE |
| PFC | 280.00 | 280.00 | 264.50 | 272.70 | 268.85 | 1.43 | 498190 | 07-SEP-09 | AGM/DIV-RS.1.35 PER SHARE |
| PATNI | 509.00 | 529.90 | 500.25 | 506.00 | 499.90 | 1.22 | 459565 | 16-JUN-09 | AGM/DIV-RS.3/- PER SHARE |
| MUNDRAPORT | 622.00 | 642.00 | 616.35 | 623.60 | 616.95 | 1.08 | 873234 | 17-AUG-09 | AGM/DIV-RE.1/- PER SHARE |
| ZEEL | 268.10 | 274.30 | 262.40 | 270.55 | 268.10 | 0.91 | 1508332 | 06-AUG-09 | AGM/DIV-RS.2/- PER SHARE |
| DRREDDY | 1205.00 | 1230.00 | 1200.20 | 1207.00 | 1200.15 | 0.57 | 480939 | 03-JUL-09 | AGM/DIV-RS.6.25 PER SHARE |
Top Ten Losers (Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| IDEA | 61.50 | 62.00 | 58.50 | 58.85 | 62.05 | -5.16 | 4424558 | 10-DEC-09 | Annual General Meeting |
| DLF | 400.00 | 400.40 | 382.70 | 383.70 | 399.45 | -3.94 | 7358441 | 22-SEP-09 | DIVIDEND-RS.2/- PER SHARE |
| RCOM | 182.10 | 182.85 | 175.05 | 175.30 | 182.10 | -3.73 | 4834928 | 16-SEP-09 | Annual General Meeting |
| TATASTEEL | 641.50 | 648.75 | 623.85 | 625.00 | 648.50 | -3.62 | 6832387 | 06-JUL-09 | AGM/DIV-RS.16/- PER SHARE |
| STER | 903.00 | 905.00 | 870.00 | 877.00 | 904.70 | -3.06 | 2054872 | 14-SEP-09 | AGM/DIV-RS.3.50 PER SHARE |
| SBIN | 2267.00 | 2270.00 | 2196.20 | 2198.70 | 2267.20 | -3.02 | 2291772 | 10-JUN-09 | DIVIDEND-RS.29/ PER SHARE |
| ICICIBANK | 869.40 | 872.00 | 840.00 | 843.20 | 869.40 | -3.01 | 4142170 | 11-JUN-09 | AGM/DIV-RS.11/- PER SHARE |
| RPOWER | 161.00 | 162.40 | 156.65 | 157.00 | 161.85 | -3.00 | 1938087 | 17-JUL-09 | Annual General Meeting |
| SAIL | 242.10 | 242.50 | 232.20 | 234.85 | 242.10 | -2.99 | 7862920 | 01-FEB-10 | INTERIM DIVIDEND |
| SUZLON | 95.10 | 95.40 | 91.25 | 92.15 | 94.75 | -2.74 | 23086377 | 30-JUL-09 | Annual General Meeting BC DATES REVISED |
Top Ten Losers (Jr. Nifty Securities)
| Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty | Last Ex Date | Last Corporate Action |
| ADANIENT | 504.50 | 512.00 | 461.65 | 471.45 | 501.65 | -6.02 | 578227 | 10-DEC-09 | BONUS 1:1 |
| IBREALEST | 235.50 | 236.65 | 223.30 | 224.10 | 234.30 | -4.35 | 2960478 | 22-SEP-09 | Annual General Meeting |
| HDIL | 378.00 | 393.75 | 363.50 | 364.20 | 378.90 | -3.88 | 6834626 | 02-SEP-09 | Annual General Meeting |
| UNIPHOS | 175.55 | 177.45 | 168.10 | 169.20 | 175.55 | -3.62 | 595159 | 03-SEP-09 | AGM/DIV-RS.1.50 PER SHARE |
| IFCI | 56.25 | 56.80 | 53.80 | 54.25 | 56.25 | -3.56 | 28589527 | 03-SEP-09 | AGM/DIV-RE.0.80 PER SHARE |
| RNRL | 74.55 | 74.85 | 71.55 | 71.90 | 74.35 | -3.30 | 7932711 | 17-JUL-09 | Annual General Meeting |
| GMRINFRA | 69.30 | 69.85 | 66.80 | 67.10 | 69.30 | -3.17 | 4754837 | 01-OCT-09 | FV SPLIT RS.2/- TO RE.1/- |
| SYNDIBANK | 95.50 | 95.50 | 92.00 | 92.20 | 95.20 | -3.15 | 606581 | 17-JUN-09 | AGM/DIVIDEND - 15% |
| KOTAKBANK | 848.60 | 849.90 | 820.00 | 823.45 | 848.60 | -2.96 | 566215 | 14-JUL-09 | AGM/DIV-RE.0.75 PER SHARE |
| IOB | 115.00 | 115.70 | 111.60 | 112.10 | 115.20 | -2.69 | 295909 | 21-MAY-09 | AGM/DIV-RS.4.50 PER SHARE |
No comments:
Post a Comment