Wednesday, January 13, 2010

Market data for January 13, 2009



S&P CNX NIFTY
Open 5212.60
High 5239.20
Low 5169.55
Last 5233.95
Prev. Close 5210.40
% Change 0.45%
P/E * 23.38
P/B * 3.68
Div. yield * 0.94

USD to INR
(USDINR=X)

45.60INR   Down 0.11(0.25%)   
At 6:13AM IST

Advances Declines-NSE

group advances declines nochange
Jr.Nifty 34 16 0
Nifty 29 20 1
OtherEQ 645 441 23
T 45 53 4


GIND10YR:IND India 10 Year

 
Value7.71 ChangeN.A. % ChangeN.A. High7.71 Low7.71 Open7.71


FII Activity

reporting date instrument type gross purchases (rs.) gross sales (rs.) net investments (rs. cr) net investments (usd millions)
13/01/2010 Equity 2,893.60 3,155.60 -262.00 -57.70
13/01/2010 Debt 945.10 817.80 127.30 28.02


Top Ten Gainers (Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
ACC 900.00 955.00 890.00 955.00 898.05 6.34 770221 30-JUL-09 INT DIV-RS.10/- PER SHAREPURPOSE REVISED
AMBUJACEM 103.50 109.25 102.50 109.20 103.40 5.61 3474998 04-AUG-09 INT DIV-RS.1.20 PER SHARE
TCS 745.00 796.40 744.65 788.80 750.05 5.17 5455136 28-OCT-09 2ND INT DIV-RS.2/- PR SHR
SAIL 232.00 242.80 231.00 242.50 234.05 3.61 9583978 01-FEB-10 INTERIM DIVIDEND
INFOSYSTCH 2476.85 2695.00 2476.85 2679.00 2586.95 3.56 2463005 15-OCT-09 INT DIV-RS.10/- PER SHAREPURPOSE REVISED
WIPRO 696.95 720.00 688.45 718.10 693.80 3.50 2538808 29-JUN-09 AGM/DIV - RS.4 PER SHARE
HCLTECH 367.85 379.00 360.10 378.50 367.85 2.90 2016126 29-JAN-10 2ND INTERIM DIVIDEND
RELCAPITAL 880.65 912.00 866.20 910.90 886.45 2.76 2896913 30-JUN-09 DIVIDEND-RS.6.50 PR SHARE
TATASTEEL 615.00 641.80 615.00 641.40 625.55 2.53 10315049 06-JUL-09 AGM/DIV-RS.16/- PER SHARE
ABB 790.00 822.80 789.00 817.65 799.25 2.30 445459 11-MAY-09 AGM/DIV-RS.2.20 PER SHARE

Top Ten Gainers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
ZEEL 271.00 286.30 265.35 283.80 270.60 4.88 2140491 06-AUG-09 AGM/DIV-RS.2/- PER SHARE
ULTRACEMCO 981.00 1037.00 971.05 1028.90 984.60 4.50 242789 09-JUL-09 AGM/DIV-RS.5/- PER SHARE
BIOCON 287.50 302.05 286.15 300.40 287.90 4.34 1686828 08-JUL-09 AGM/DIV-RS.3/- PER SHARE BC START DATE REVISED
MUNDRAPORT 615.25 654.85 525.00 653.10 626.20 4.30 895058 17-AUG-09 AGM/DIV-RE.1/- PER SHARE
ASHOKLEY 52.90 55.50 52.20 55.15 52.90 4.25 4631216 14-JUL-09 AGM/DIV-RE.1/- PER SHARE
TECHM 1035.00 1090.95 1030.00 1088.00 1045.55 4.06 727612 20-JUL-09 Annual General Meeting
PATNI 502.00 524.00 500.90 522.00 505.55 3.25 579640 16-JUN-09 AGM/DIV-RS.3/- PER SHARE
TTML 27.50 28.45 27.05 28.30 27.50 2.91 2932762 30-JUL-09 Annual General Meeting
HDIL 360.00 375.90 354.00 375.00 364.80 2.80 6874496 02-SEP-09 Annual General Meeting
ABIRLANUVO 919.00 945.00 911.05 943.00 922.00 2.28 229852 02-JUL-09 AGM/DIV-RS.4/- PER SHARE


 Top Ten Losers (Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
M&M 1182.10 1190.00 1134.60 1166.00 1192.20 -2.20 1146225 09-JUL-09 AGM/DIV-RS.10/- PER SHAREPURPOSE REVISED
STER 860.05 873.90 849.00 860.45 876.80 -1.86 2956134 14-SEP-09 AGM/DIV-RS.3.50 PER SHARE
AXISBANK 1041.50 1048.85 1026.55 1032.40 1049.30 -1.61 2100740 14-MAY-09 AGM/DIVIDEND - 100%
SUNPHARMA 1555.00 1573.65 1528.35 1550.00 1571.80 -1.39 93488 21-AUG-09 DIV-RS.13.75 PER SHARE
BHARTIARTL 321.50 321.95 315.25 317.90 322.25 -1.35 4299714 24-JUL-09 AGM/DIV-RS.2/FV RS10TORS5
CAIRN 294.40 295.95 290.15 293.40 297.40 -1.34 4269271 07-AUG-09 Annual General Meeting
SBIN 2195.00 2195.00 2158.10 2173.90 2203.20 -1.33 2171969 10-JUN-09 DIVIDEND-RS.29/ PER SHARE
HEROHONDA 1640.10 1661.00 1607.50 1627.00 1644.75 -1.08 559327 28-AUG-09 AGM/DIV-RS.20/- PER SHARE
HDFC 2598.70 2598.80 2508.05 2533.00 2559.65 -1.04 817394 06-JUL-09 AGM/DIV-RS.30/- PER SHARE
BHEL 2349.00 2349.00 2320.00 2332.40 2355.65 -0.99 816771 01-SEP-09 AGM/DIV-RS.8/- PER SHARE


 Top Ten Losers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
MCDOWELL-N 1355.00 1365.00 1315.35 1325.00 1359.75 -2.56 354359 22-SEP-09 AGM/DIV-RS.2/- PER SHARE
CORPBANK 440.10 448.00 432.10 440.10 449.45 -2.08 204937 03-JUL-09 AGM/DIV-RS.8/- PER SHARE
CROMPGREAV 431.25 432.10 415.20 425.00 432.20 -1.67 1071741 30-OCT-09 INT DIV-RE.0.80 PER SHAREPURPOSE REVISED
IDBI 132.90 133.35 129.60 131.80 133.65 -1.38 5466174 09-JUL-09 AGM/DIVIDEND - 25%
IOB 111.05 113.00 109.10 110.45 111.95 -1.34 683494 21-MAY-09 AGM/DIV-RS.4.50 PER SHARE
KOTAKBANK 815.00 821.85 806.30 812.30 823.05 -1.31 770173 14-JUL-09 AGM/DIV-RE.0.75 PER SHARE
CANBK 393.90 401.80 391.65 394.50 398.80 -1.08 454783 08-JUL-09 AGM/DIV-RS.8/- PER SHARE
GLAXO 1592.00 1605.90 1566.00 1568.00 1583.85 -1.00 20709 18-MAR-09 DIV FIN-RS.22 + SPL-RS.18
GMRINFRA 66.80 67.15 65.10 66.40 67.05 -0.97 5130672 01-OCT-09 FV SPLIT RS.2/- TO RE.1/-
IBREALEST 221.00 223.80 216.50 222.85 224.65 -0.80 3702925 22-SEP-09 Annual General Meeting





Tuesday, January 12, 2010

Market data for January 12, 2009



S&P CNX NIFTY
Open 5251.10
High 5300.50
Low 5200.95
Last 5210.40
Prev. Close 5249.40
% Change -0.74%
P/E * 23.45
P/B * 3.70
Div. yield * 0.94

USD to INR
(USDINR=X)

45.71INR   Up 0.30(0.66%)   
At 5:20AM IST

Advances Declines-NSE
group advances declines nochange
Jr.Nifty 12 38 0
Nifty 8 42 0
OtherEQ 313 778 18
Others 0 1 0
T 31 66 6


GIND10YR:IND India 10 Year

Value7.71 ChangeN.A. % ChangeN.A. High7.71 Low7.71 Open7.71




FII Activity

reporting date instrument type gross purchases (rs.) gross sales (rs.) net investments (rs. cr) net investments (usd millions)
12/01/2010 Equity 7,538.60 2,794.60 4,744.00 1,045.80
12/01/2010 Debt 645.70 557.70 88.00 19.40

 Top Ten Gainers (Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
WIPRO 672.00 703.80 672.00 693.00 661.40 4.78 2338854 29-JUN-09 AGM/DIV - RS.4 PER SHARE
TCS 732.00 754.00 727.00 748.00 714.20 4.73 4513845 28-OCT-09 2ND INT DIV-RS.2/- PR SHR
INFOSYSTCH 2500.00 2594.00 2500.00 2581.50 2489.65 3.69 3107460 15-OCT-09 INT DIV-RS.10/- PER SHAREPURPOSE REVISED
HCLTECH 357.00 373.80 355.00 367.45 355.25 3.43 2262867 02-DEC-09 AGM/DIV-RE.1/- PER SHARE
M&M 1142.55 1199.00 1142.55 1185.00 1159.20 2.23 1235617 09-JUL-09 AGM/DIV-RS.10/- PER SHAREPURPOSE REVISED
TATAPOWER 1509.40 1509.40 1460.10 1489.90 1480.00 0.67 383887 14-JUL-09 AGM/DIV-RS.11.50 PR SHARE
SUNPHARMA 1574.70 1589.80 1548.00 1577.70 1574.70 0.19 153408 21-AUG-09 DIV-RS.13.75 PER SHARE
LT 1682.00 1696.90 1663.00 1680.00 1677.30 0.16 1387134 18-AUG-09 DIVIDEND-RS10.50 PR SHARE


Top Ten Gainers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
CROMPGREAV 418.75 438.00 415.10 432.15 413.20 4.59 1676515 30-OCT-09 INT DIV-RE.0.80 PER SHAREPURPOSE REVISED
ASIANPAINT 1790.00 1879.00 1790.00 1845.00 1796.85 2.68 114801 26-OCT-09 INT DIV-RS.8.50 PER SHAREPURPOSE REVISED
MPHASIS 710.20 727.00 708.00 723.60 705.55 2.56 1078917 22-JAN-09 AGM/DIV-RS.2 PER SHARE
OFSS 2300.60 2385.00 2300.60 2345.20 2295.75 2.15 260140 20-AUG-09 Annual General Meeting
BAJAJ-AUTO 1694.00 1718.85 1676.15 1695.25 1669.55 1.54 423470 02-JUL-09 AGM/DIV.RS.22/-PER SHARE
PFC 280.00 280.00 264.50 272.70 268.85 1.43 498190 07-SEP-09 AGM/DIV-RS.1.35 PER SHARE
PATNI 509.00 529.90 500.25 506.00 499.90 1.22 459565 16-JUN-09 AGM/DIV-RS.3/- PER SHARE
MUNDRAPORT 622.00 642.00 616.35 623.60 616.95 1.08 873234 17-AUG-09 AGM/DIV-RE.1/- PER SHARE
ZEEL 268.10 274.30 262.40 270.55 268.10 0.91 1508332 06-AUG-09 AGM/DIV-RS.2/- PER SHARE
DRREDDY 1205.00 1230.00 1200.20 1207.00 1200.15 0.57 480939 03-JUL-09 AGM/DIV-RS.6.25 PER SHARE


  Top Ten Losers (Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
IDEA 61.50 62.00 58.50 58.85 62.05 -5.16 4424558 10-DEC-09 Annual General Meeting
DLF 400.00 400.40 382.70 383.70 399.45 -3.94 7358441 22-SEP-09 DIVIDEND-RS.2/- PER SHARE
RCOM 182.10 182.85 175.05 175.30 182.10 -3.73 4834928 16-SEP-09 Annual General Meeting
TATASTEEL 641.50 648.75 623.85 625.00 648.50 -3.62 6832387 06-JUL-09 AGM/DIV-RS.16/- PER SHARE
STER 903.00 905.00 870.00 877.00 904.70 -3.06 2054872 14-SEP-09 AGM/DIV-RS.3.50 PER SHARE
SBIN 2267.00 2270.00 2196.20 2198.70 2267.20 -3.02 2291772 10-JUN-09 DIVIDEND-RS.29/ PER SHARE
ICICIBANK 869.40 872.00 840.00 843.20 869.40 -3.01 4142170 11-JUN-09 AGM/DIV-RS.11/- PER SHARE
RPOWER 161.00 162.40 156.65 157.00 161.85 -3.00 1938087 17-JUL-09 Annual General Meeting
SAIL 242.10 242.50 232.20 234.85 242.10 -2.99 7862920 01-FEB-10 INTERIM DIVIDEND
SUZLON 95.10 95.40 91.25 92.15 94.75 -2.74 23086377 30-JUL-09 Annual General Meeting BC DATES REVISED


Top Ten Losers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
ADANIENT 504.50 512.00 461.65 471.45 501.65 -6.02 578227 10-DEC-09 BONUS 1:1
IBREALEST 235.50 236.65 223.30 224.10 234.30 -4.35 2960478 22-SEP-09 Annual General Meeting
HDIL 378.00 393.75 363.50 364.20 378.90 -3.88 6834626 02-SEP-09 Annual General Meeting
UNIPHOS 175.55 177.45 168.10 169.20 175.55 -3.62 595159 03-SEP-09 AGM/DIV-RS.1.50 PER SHARE
IFCI 56.25 56.80 53.80 54.25 56.25 -3.56 28589527 03-SEP-09 AGM/DIV-RE.0.80 PER SHARE
RNRL 74.55 74.85 71.55 71.90 74.35 -3.30 7932711 17-JUL-09 Annual General Meeting
GMRINFRA 69.30 69.85 66.80 67.10 69.30 -3.17 4754837 01-OCT-09 FV SPLIT RS.2/- TO RE.1/-
SYNDIBANK 95.50 95.50 92.00 92.20 95.20 -3.15 606581 17-JUN-09 AGM/DIVIDEND - 15%
KOTAKBANK 848.60 849.90 820.00 823.45 848.60 -2.96 566215 14-JUL-09 AGM/DIV-RE.0.75 PER SHARE
IOB 115.00 115.70 111.60 112.10 115.20 -2.69 295909 21-MAY-09 AGM/DIV-RS.4.50 PER SHARE




Monday, January 11, 2010

Market data for January 11, 2009



S&P CNX NIFTY
Open 5263.80
High 5287.20
Low 5227.80
Last 5249.40
Prev. Close 5244.75
% Change 0.09%
P/E * 23.45
P/B * 3.70
Div. yield * 0.94


USD to INR
(USDINR=X)

45.40INR   Down 0.15(0.33%)   
On Jan 11




Advances Declines-NSE
group advances declines nochange
Jr.Nifty 35 15 0
Nifty 35 15 0
OtherEQ 819 271 15
Others 0 1 0
T 65 34 4



GIND10YR:IND India 10 Year Bond


Value7.67 Change0.002 % Change0.026 High7.67 Low7.67 Open7.67



FII Activity

reporting date instrument type gross purchases (rs.) gross sales (rs.) net investments (rs. cr) net investments (usd millions)
11/01/2010 Equity 3,268.30 3,117.60 150.70 32.91
11/01/2010 Debt 764.00 608.60 155.40 33.92





Top Ten Gainers (Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
UNITECH 87.50 90.95 87.50 90.95 86.60 5.02 58093725 06-AUG-09 AGM/DIV-RE.0.10 PER SHARE
PNB 915.10 960.35 915.10 952.50 923.85 3.10 424748 04-JUN-09 AGM/DIV-RS.20/- PER SHARE
ABB 798.00 823.00 798.00 820.55 796.00 3.08 533030 11-MAY-09 AGM/DIV-RS.2.20 PER SHARE
AXISBANK 1019.00 1053.00 1015.10 1047.00 1015.95 3.06 2019301 14-MAY-09 AGM/DIVIDEND - 100%
TCS 704.00 720.10 700.40 718.00 699.80 2.60 2159204 28-OCT-09 2ND INT DIV-RS.2/- PR SHR
IDEA 61.00 62.65 61.00 62.10 60.55 2.56 4293624 10-DEC-09 Annual General Meeting
SUZLON 93.65 95.20 93.10 94.95 92.70 2.43 27231662 30-JUL-09 Annual General Meeting BC DATES REVISED
DLF 395.80 403.50 393.15 398.85 389.90 2.30 11686911 22-SEP-09 DIVIDEND-RS.2/- PER SHARE
JPASSOCIAT 163.00 166.50 162.80 165.70 162.00 2.28 9476529 17-DEC-09 BONUS 1:2
SIEMENS 631.00 648.95 631.00 645.00 631.00 2.22 641092 19-JAN-10 DIVIDEND-RS.5/- PER SHARE


Top Ten Gainers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
BEL 1933.00 2057.50 1917.50 2055.00 1931.25 6.41 133528 14-SEP-09 AGM/DIV-RS.12.70 PR SHARE
PFC 258.50 270.20 258.50 269.40 258.45 4.24 677298 07-SEP-09 AGM/DIV-RS.1.35 PER SHARE
ZEEL 264.00 269.70 257.15 267.85 257.15 4.16 2046723 06-AUG-09 AGM/DIV-RS.2/- PER SHARE
MUNDRAPORT 603.00 634.90 598.00 620.50 596.65 4.00 1102406 17-AUG-09 AGM/DIV-RE.1/- PER SHARE
IBREALEST 230.00 236.50 228.10 234.70 227.40 3.21 4769218 22-SEP-09 Annual General Meeting
CORPBANK 449.90 461.70 449.70 453.80 442.70 2.51 111130 03-JUL-09 AGM/DIV-RS.8/- PER SHARE
SESAGOA 406.20 416.00 404.75 414.00 404.20 2.42 4480675 31-JUL-09 AGM/DIV-RS.2.25 PER SHAREBC DATES REVISED
JSWSTEEL 1130.00 1156.80 1123.00 1145.00 1118.05 2.41 1816697 29-JUN-09 AGM/DIV-RE.1/- PER SHARE
INDHOTEL 103.40 104.90 103.10 103.85 101.50 2.32 1474436 17-JUL-09 DIVIDEND-RE.1.20 PR SHARE
FEDERALBNK 250.00 255.05 248.20 253.80 248.05 2.32 589819 11-AUG-09 DIVIDEND-RS.5/- PER SHARE


Top Ten Losers (Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
RELIANCE 1134.70 1149.70 1050.00 1083.50 1103.15 -1.78 43122135 26-NOV-09 BONUS 1:1
CAIRN 307.80 309.95 298.25 301.00 306.15 -1.68 3703335 07-AUG-09 Annual General Meeting
BHEL 2435.00 2447.00 2386.40 2400.10 2424.10 -0.99 519599 01-SEP-09 AGM/DIV-RS.8/- PER SHARE
POWERGRID 116.00 116.25 114.60 114.95 114.85 -0.91 1710732 11-JAN-10 INT DIV-RE.0.50 PER SHAREPURPOSE REVISED
HINDALCO 174.50 176.70 170.60 171.95 173.30 -0.78 11270777 10-SEP-09 DIVIDEND-RS.1.35 PR SHARE
SBIN 2297.00 2312.70 2263.25 2269.05 2286.05 -0.74 1414534 10-JUN-09 DIVIDEND-RS.29/ PER SHARE
HDFCBANK 1748.65 1748.65 1702.50 1702.50 1715.05 -0.73 1376661 22-JUN-09 AGM/DIV-RS.10/- PER SHARE
TATAPOWER 1485.10 1517.70 1466.20 1470.45 1480.35 -0.67 461823 14-JUL-09 AGM/DIV-RS.11.50 PR SHARE
WIPRO 667.00 681.10 656.25 664.00 668.05 -0.61 1277525 29-JUN-09 AGM/DIV - RS.4 PER SHARE
ICICIBANK 878.00 881.80 865.95 868.60 873.95 -0.61 3306304 11-JUN-09 AGM/DIV-RS.11/- PER SHARE


Top Ten Losers (Jr. Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
IFCI 57.30 57.95 56.00 56.25 57.65 -2.43 27543144 03-SEP-09 AGM/DIV-RE.0.80 PER SHARE
LUPIN 1442.20 1449.70 1407.00 1413.00 1439.40 -1.83 284285 20-JUL-09 AGM/DIV-RS.12.50 PR SHARE
CUMMINSIND 448.25 448.25 436.00 438.90 444.90 -1.35 241465 14-DEC-09 INT DIV-RS.6/- PER SHARE
HINDPETRO 394.90 402.00 387.30 390.00 393.70 -0.94 691921 13-AUG-09 AGM/DIV-RS.5.25 PER SHARE
OFSS 2345.00 2348.80 2286.50 2302.00 2323.80 -0.94 70361 20-AUG-09 Annual General Meeting
MOSERBAER 93.20 94.10 91.20 91.40 92.10 -0.76 3590928 03-SEP-09 AGM/DIV-RE.0.60 PER SHARE
ASHOKLEY 53.55 53.95 52.30 53.05 53.45 -0.75 3594844 14-JUL-09 AGM/DIV-RE.1/- PER SHARE
MRPL 84.70 85.10 83.00 83.20 83.80 -0.72 1583348 06-AUG-09 AGM/DIV-RS.1.20 PER SHARE
GLAXO 1659.00 1694.95 1601.05 1630.00 1639.80 -0.60 10566 18-MAR-09 DIV FIN-RS.22 + SPL-RS.18
SYNDIBANK 90.20 96.80 90.20 95.20 95.70 -0.52 785836 17-JUN-09 AGM/DIVIDEND - 15%









--
Thanks,
Sowgat Rakshit,

Friday, January 8, 2010

Market data for January 08, 2009



S&P CNX NIFTY
Open 5264.25
High 5276.75
Low 5234.70
Last 5244.75
Prev. Close 5263.10
% Change -0.35%
P/E * 23.43
P/B * 3.69
Div. yield * 0.94



USD to INR
(USDINR=X)

45.59INR   Down 0.16(0.35%)   
At 12:38AM IST




Advances Declines-NSE

group advances declines nochange
Jr.Nifty 22 28 0
Nifty 25 25 0
OtherEQ 595 473 18
Others 1 0 0
T 51 45 6




GIND10YR:IND India 10 Year

Value7.67 Change0.004 % Change0.048 High7.67 Low7.67 Open7.67




FII Activity
reporting date instrument type gross purchases (rs.) gross sales (rs.) net investments (rs. cr) net investments (usd millions)
08/01/2010 Equity 2,644.80 2,342.70 302.10 65.86
08/01/2010 Debt 1,778.70 0.00 1,778.70 387.77



Top Ten Gainers (Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
DLF 375.00 393.80 375.00 392.45 374.50 4.79 14328855 22-SEP-09 DIVIDEND-RS.2/- PER SHARE
GRASIM 2691.00 2776.70 2670.15 2755.00 2674.50 3.01 352687 24-JUL-09 DIVIDEND-RS.30/- PR SHARE
UNITECH 84.00 87.50 84.00 86.60 84.15 2.91 49805151 06-AUG-09 AGM/DIV-RE.0.10 PER SHARE
RELCAPITAL 852.85 913.00 852.85 907.75 885.65 2.50 2715664 30-JUN-09 DIVIDEND-RS.6.50 PR SHARE
JPASSOCIAT 160.00 163.90 158.65 162.40 158.70 2.33 11374709 17-DEC-09 BONUS 1:2
ABB 786.15 802.90 783.35 800.00 782.30 2.26 712092 11-MAY-09 AGM/DIV-RS.2.20 PER SHARE
SIEMENS 622.00 644.95 622.00 628.00 615.65 2.01 1244651 19-JAN-10 DIVIDEND-RS.5/- PER SHARE
BPCL 619.00 635.95 619.00 628.90 619.05 1.59 572148 26-AUG-09 AGM/DIV-RS.7/- PER SHARE
RANBAXY 512.00 519.80 505.25 516.00 509.35 1.31 1836840 20-MAY-09 Annual General Meeting
SUNPHARMA 1555.80 1605.00 1550.05 1569.20 1548.85 1.31 329808 21-AUG-09 DIV-RS.13.75 PER SHARE




Top Ten Gainers (Jr. Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
MOSERBAER 88.75 92.50 88.00 92.20 88.30 4.42 4065727 03-SEP-09 AGM/DIV-RE.0.60 PER SHARE
IBREALEST 221.00 229.75 220.90 227.05 219.85 3.27 7266718 22-SEP-09 Annual General Meeting
CUMMINSIND 434.00 449.70 427.05 443.00 429.10 3.24 574107 14-DEC-09 INT DIV-RS.6/- PER SHARE
TECHM 1018.00 1052.80 1010.10 1047.25 1018.30 2.84 520240 20-JUL-09 Annual General Meeting
ADANIENT 489.80 508.00 482.20 498.80 486.70 2.49 509498 10-DEC-09 BONUS 1:1
HDIL 371.80 381.85 370.10 377.10 369.75 1.99 9060106 02-SEP-09 Annual General Meeting
ASIANPAINT 1774.50 1834.00 1770.65 1804.00 1770.65 1.88 71131 26-OCT-09 INT DIV-RS.8.50 PER SHAREPURPOSE REVISED
GLENMARK 277.30 279.95 273.25 278.50 275.00 1.27 614636 10-SEP-09 AGM/DIV-RE.0.40 PER SHARE
ULTRACEMCO 994.00 994.00 980.00 990.00 978.35 1.19 335191 09-JUL-09 AGM/DIV-RS.5/- PER SHARE
ASHOKLEY 54.80 54.95 53.10 53.45 52.85 1.14 6038516 14-JUL-09 AGM/DIV-RE.1/- PER SHARE




Top Ten Losers (Nifty Securities)

Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
TCS 716.00 718.50 696.50 696.50 714.40 -2.51 3024089 28-OCT-09 2ND INT DIV-RS.2/- PR SHR
INFOSYSTCH 2519.00 2523.30 2458.00 2465.00 2525.05 -2.38 1581164 15-OCT-09 INT DIV-RS.10/- PER SHAREPURPOSE REVISED
HCLTECH 363.00 363.00 349.25 351.70 360.15 -2.35 1560373 02-DEC-09 AGM/DIV-RE.1/- PER SHARE
WIPRO 679.00 680.00 666.00 666.40 678.25 -1.75 642789 29-JUN-09 AGM/DIV - RS.4 PER SHARE
HDFC 2650.00 2667.30 2590.35 2600.00 2646.15 -1.74 2285012 06-JUL-09 AGM/DIV-RS.30/- PER SHARE
RCOM 184.50 185.15 180.20 181.10 183.90 -1.52 3775898 16-SEP-09 Annual General Meeting
JINDALSTEL 722.00 724.95 709.00 710.55 720.80 -1.42 1892096 14-SEP-09 DIV-RS.5.50 PR SH/BON 5:1PURPOSE REVISED
SAIL 242.00 243.60 237.25 238.40 241.60 -1.32 10236594 30-JUL-09 AGM/DIV-RS.1.30 PER SHARE
HINDALCO 175.00 176.90 172.50 172.95 175.15 -1.26 10197755 10-SEP-09 DIVIDEND-RS.1.35 PR SHARE
BHARTIARTL 329.75 331.45 324.65 325.45 329.40 -1.20 2655707 24-JUL-09 AGM/DIV-RS.2/FV RS10TORS5




Top Ten Losers (Jr. Nifty Securities)
Symbol Open Price High Price Low Price LTP Prev Close % Change Total
trd qty
Last
Ex Date
Last
Corporate Action
ABIRLANUVO 964.50 973.00 935.20 939.00 968.05 -3.00 185878 02-JUL-09 AGM/DIV-RS.4/- PER SHARE
IFCI 59.40 59.95 56.90 57.30 58.90 -2.72 42518999 03-SEP-09 AGM/DIV-RE.0.80 PER SHARE
BAJAJ-AUTO 1684.10 1699.85 1640.05 1641.50 1683.10 -2.47 182901 02-JUL-09 AGM/DIV.RS.22/-PER SHARE
CROMPGREAV 424.50 429.00 415.05 416.00 423.00 -1.65 769916 30-OCT-09 INT DIV-RE.0.80 PER SHAREPURPOSE REVISED
COLPAL 695.00 706.50 680.30 684.00 693.55 -1.38 76584 10-DEC-09 2ND INT DIV-RS.7/- PR SHRPURPOSE REVISED
ZEEL 262.00 262.80 255.45 257.75 261.05 -1.26 379131 06-AUG-09 AGM/DIV-RS.2/- PER SHARE
RNRL 75.10 75.65 72.70 73.95 74.80 -1.14 10270884 17-JUL-09 Annual General Meeting
MCDOWELL-N 1372.25 1372.25 1337.20 1350.60 1364.05 -0.99 256013 22-SEP-09 AGM/DIV-RS.2/- PER SHARE
MRPL 84.80 85.85 83.40 83.50 84.30 -0.95 2716407 06-AUG-09 AGM/DIV-RS.1.20 PER SHARE
IDBI 133.05 134.90 131.00 132.00 133.20 -0.90 2785889 09-JUL-09 AGM/DIVIDEND - 25%